| Weight | 0.029 lbs |
|---|---|
| Dimensions | 18 × 10 × 2 in |
| Brand Name | SomnAmbuList |
| Origin | Mainland |
| Cooling Fin | Yes |
| Bus Type | PCIe 3.0×4 |
| Nand Flash Type | TLC |
| Transport Protocol | NVME |
| Interface Type | M.2 2280 |
| Controller | 2263 |
| RGB | no |
| Size | M.2 2280 |
| Application | Desktop, Laptop, Server, Workstation, Industrial Computer |
| High-concerned chemical | none |
| 4KB Random Write | 350 |
| MTBF | 30000 |
| Max Sequential Read | 2600 |
| Package | Yes |
| Type | Internal |
| Max Sequential Write | 1600 |
| 4KB Random Read | 500 |
| Style | SSD |
| Cache | NONE |
| Choice | yes |






Reviews
There are no reviews yet.